<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Search Engine Guys &#187; Google</title>
	<atom:link href="http://www.thesearchengineguys.com/blog/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesearchengineguys.com</link>
	<description>Search Engine Optimization</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:28:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google Anti-Trust Issues</title>
		<link>http://www.thesearchengineguys.com/blog/2011/09/22/google-anti-trust-issues/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-anti-trust-issues</link>
		<comments>http://www.thesearchengineguys.com/blog/2011/09/22/google-anti-trust-issues/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 21:40:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.thesearchengineguys.com/?p=1085</guid>
		<description><![CDATA[Over the past 13 years, Google has built itself up from a small search engine striving to give people the best results from around the web into a search giant whose company name is now an official verb according to Webster’s Dictionary. As they have grown, just like with other growing companies, acquisitions have been [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past 13 years, Google has built itself up from a small search engine striving to give people the best results from around the web into a search giant whose company name is now an official verb according to Webster’s Dictionary.  As they have grown, just like with other growing companies, acquisitions have been made along the way.  As they have acquired different companies, their search results have evolved and changed.  Now, many of the companies that compete in smaller niches are crying foul.  Has Google become too large?  Are they a monopolistic company who holds the fate of smaller companies in their hands?</p>
<p>Google is currently being looked at by the Federal Trade Commission in Antitrust hearings in Washington.  Several company executives, including Eric Schmidt from Google and Yelp CEO Jeremy Stoppelman, have testified, giving differing opinions, as both companies have a lot at stake in the hearings.  Yelp has been battling Google regarding local reviews for a good part of the last 7 years.  They claim that Google is giving emphasis to their own products, particularly their Google Places listings which also contain reviews for local small businesses.  Yelp is claiming that this product, which previously contained data from Yelp’s web site but no longer does, gives Google an unfair advantage.</p>
<p>Google relies on a massive algorithm to organize their search results, and they maintain that this algorithm does not bias results toward Google products.  They want to provide the best results possible to users, and claim that the minute they stop doing that, users will find someone else that will.  It is that sense of urgency that Google utilizes to strive to be the best.  The company’s search algorithm is under almost constant change, with upwards of 500 updates made last year.  Some of those were small, while others were quite large like their “Panda” update in March.  All of these are designed to continually improve search results for users.</p>
<p>The outcome of this trial will be closely followed by all of us in the SEO community; and even closer by those who compete directly with Google services.   The outcome could have a major impact on how search results are displayed on the first page of Google if Google is forced to change how or where they display Google-places, Google-products or any of their own business units that compete with natural indexed content.   It is too soon to know if Google will be forced to change or if they will change on their own accord.  Or if Google’s lobby is strong enough to maintain the status quo. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesearchengineguys.com/blog/2011/09/22/google-anti-trust-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Rolls Out Local Paid Search</title>
		<link>http://www.thesearchengineguys.com/blog/2009/10/06/google-rolls-out-local-paid-search/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-rolls-out-local-paid-search</link>
		<comments>http://www.thesearchengineguys.com/blog/2009/10/06/google-rolls-out-local-paid-search/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 06:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">/blog/post/Google-Rolls-Out-Local-Paid-Search.aspx</guid>
		<description><![CDATA[Google recently announced a new cog in its paid search advertising machine &#8211; sponsored local search listings. The new feature, aimed primarily at small, local businesses with limited advertising budgets, allows business owners to leverage their Google Local Business Search listings and show up in the coveted map results on search engine results pages (SERPs). [...]]]></description>
			<content:encoded><![CDATA[<p>
Google recently announced a new cog in its paid search advertising machine &#8211; sponsored local search listings. The new feature, aimed primarily at small, local businesses with limited advertising budgets, allows business owners to leverage their Google Local Business Search listings and show up in the coveted map results on search engine results pages (SERPs).
</p>
<p>
Some noteworthy features of this new program:
</p>
<ul>
<li>Businesses will be billed a flat monthly rate, so ongoing management is less necessary.</li>
<li>Businesses will be ranked based on category and physical proximity to the searcher.</li>
<li>Businesses will have the option of a built-in call tracking service.</li>
</ul>
<p>
Currently the program is only available in the San Francisco and San Diego. Whether local paid search prices are linked to AdWords pricing also remains to be seen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesearchengineguys.com/blog/2009/10/06/google-rolls-out-local-paid-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Reveals News Ranking System</title>
		<link>http://www.thesearchengineguys.com/blog/2009/09/04/google-reveals-news-ranking-system/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-reveals-news-ranking-system</link>
		<comments>http://www.thesearchengineguys.com/blog/2009/09/04/google-reveals-news-ranking-system/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 10:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">/blog/post/Google-Reveals-News-Ranking-System.aspx</guid>
		<description><![CDATA[Google keeps its algorithms for ranking websites firmly under wraps. However, the company just revealed its methods for choosing which news stories to publish on Google News. Even explaining the way it works, however, Google shows some contradictory rules. According to a video released by Google, there are four basic rules used to rank news [...]]]></description>
			<content:encoded><![CDATA[<p>
Google keeps its algorithms for ranking websites firmly under wraps. However, the company just revealed its methods for choosing which news stories to publish on Google News. Even explaining the way it works, however, Google shows some contradictory rules. According to a video released by Google, there are four basic rules used to rank news stories.
</p>
<p>
The algorithm attempts to immitate consumer behavior as closely as possible. To do this, it looks for new stories with established citations. It also gives more weight to local sources but prefers trusted sources. Striking the right balance seems to be the key to a highly ranked news story. This also applies to the search engine, for which Google has not and likely will not reveal its algorithm.
</p>
<p>
If you would like to know more about <a href="http://www.thesearchengineguys.com/">search engine optimization</a>, contact The Search Engine Guys at 800-267-1704.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesearchengineguys.com/blog/2009/09/04/google-reveals-news-ranking-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Use</title>
		<link>http://www.thesearchengineguys.com/blog/2009/08/27/search-engine-use/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=search-engine-use</link>
		<comments>http://www.thesearchengineguys.com/blog/2009/08/27/search-engine-use/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 12:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">/blog/post/Search-Engine-Use.aspx</guid>
		<description><![CDATA[A report published by Pew Foundation showed that approximately 84% of all internet users use search engines. Going a step further, nearly half of all internet users use search engines frequently. These users turn to search engines for all kinds of information to help them in their daily lives. Many of them use search engines [...]]]></description>
			<content:encoded><![CDATA[<p>
A report published by Pew Foundation showed that approximately 84% of all internet users use search engines. Going a step further, nearly half of all internet users use search engines frequently. These users turn to search engines for all kinds of information to help them in their daily lives. Many of them use search engines on a daily basis.
</p>
<p>
Because so many people turn immediately to search engines for information, it is important for any business to make sure it can be found. Unlike with a phone book, you do not simply pay for a spot. Every website that comes up on Google or any other search engine is given placement based on its relevancy.
</p>
<p>
If you would like to know more about <a href="http://www.thesearchengineguys.com/">search engines</a> and how they work, contact The Search Engine Guys at 800-267-1704.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesearchengineguys.com/blog/2009/08/27/search-engine-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Gains on Yahoo &amp; Google &#8211; The TSEG take</title>
		<link>http://www.thesearchengineguys.com/blog/2009/08/18/bing-gains-on-yahoo-google-the-tseg-take/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bing-gains-on-yahoo-google-the-tseg-take</link>
		<comments>http://www.thesearchengineguys.com/blog/2009/08/18/bing-gains-on-yahoo-google-the-tseg-take/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 07:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">/blog/post/Bing-Gains-on-Yahoo-Google-The-TSEG-take.aspx</guid>
		<description><![CDATA[According to comscore.com, Bing gained market share on Yahoo and Google. They gained .3% market share on each search engine between June and July. Most columns I have read are spinning this as a positive for Bing, and we can certainly see that angle. However, we do not view Bing as the Google Killer. In [...]]]></description>
			<content:encoded><![CDATA[<p>
According to comscore.com, Bing gained market share on Yahoo and Google. They gained .3% market share on each search engine between June and July. Most columns I have read are spinning this as a positive for Bing, and we can certainly see that angle. However, we do not view Bing as the Google Killer. In fact, we thought the initial bump from all of the hype and advertising behind Bing would lead to higher gains in marketshare.This reminds me a little of cuil.com (the so-called Google Killer), followed by Wolfram Alpha (the other, other Google Killer). A lot of hype and marketing, and then they slowly die off or become an insignificant player with respect to marketshare. We do not think Bing will become insignificant, but we do not see it gaining too much market share.
</p>
<p>
Although it is nice to see competition in the marketplace, the problem for these other search engines is that Google does a phenomenal job and returns results quickly. We personally think most of the efforts to improve search are pretty futile. When is the last time someone said something to the effect of, &quot;Google search is terrible,&quot; or &quot;I never find what I want?&quot; That is the issue. We understand that everything can and will be improved, but I think that if someone is going to take on Google, they are going to have come up with a different spin on how they compete.
</p>
<p>
We think what may end up hurting Google is the fact that consumers may start to feel a little leary of the company having too much data on them, and becoming a little too big brother. If I was competing against Google, we would use the angle that we are not mining data from the individual user and that searches are private or deleted within 3 months, something to ease that worry. The battle for search in the future should be interesting and fun to watch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesearchengineguys.com/blog/2009/08/18/bing-gains-on-yahoo-google-the-tseg-take/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

